Austin Cycle Studio Schedules – Burn up to 800 Calories per hour. High-Energy Workout · Social Fitness.
Prices and hours subject to change. Please check websites for prices and schedules.
CENTRAL AUSTIN |
DEFINE BODY & MIND – 1818 W 5th, Austin, TX 78703 (26 spin classes/week) | ||||||
Sun | Mon | Tues | Wed | Thu | Fri | Sat |
6:00am | 6:15am | 6:00am | 6:15am | 6:00am | ||
6:45am | 7:15am | 6:45am | 7:15am | |||
8:30am | 8:30am | 8:00am | ||||
9:45am | 9:45am | 9:45am | 9:45am | 9:15am | ||
10:15am | ||||||
12:00pm | ||||||
4;45pm | ||||||
5:30pm | 5:30pm | 5:30pm | 5:30pm | |||
6:45pm | 6:45pm | |||||
1 class $22 – 5 classes $105 – 10 classes $200 – 20 classes $380 – 30 classes $540 Download the DEFINE body & mind App to plan and schedule your classes – CLASSPASS |
DOWNTOWN |
KOR180 – 1611 W 5th St, Suite 140, 78703 (9 spin classes/week) Schedule | ||||||
Sun | Mon | Tues | Wed | Thu | Fri | Sat |
6:00am | 6:30am | |||||
7:00am | ||||||
10:00am | 10:00am | 10:00am | ||||
6:00pm | 6:30pm | 6:00pm | ||||
1 class $20 – 5 classes $95 – 10 classes $180 – 30 classes $500
This studio is equipped with complImentary lockers, bathrooms, showers, towel service and a highly curated retail area. |
Love – 507 Pressler, Austin, TX 78703 (47 spin classes/week) Schedule Pressler Apartments |
||||||
Sun | Mon | Tues | Wed | Thu | Fri | Sat |
5:45am | 5:45am | 5:45am | 5:45am | 5:45am | 6:30am | |
7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:30am | |
8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
9:30am | 9:45am | 9:45am | 9:45am | 9:45am | 9:45am | 9:30am |
10:30am | 10:45am | 10:30am | ||||
11:30am | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 11:30am |
12:30am | ||||||
4:00pm | ||||||
5:00pm | ||||||
6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | ||
7:00pm | 7:00pm | 7:00pm | ||||
1 class $22 – 5 classes $105 – 10 classes $200 – 20 classes $280 – 50 classes $850
Both the men’s and women’s lockers rooms are equipped with soothing showers, complimentary towels and spa-like amenities, plus complimentary coffee to kick start your ride and your day. |
Ride – 117 Lavaca St, 78701 (40 spin classes/week) Schedule | ||||||
Sun | Mon | Tues | Wed | Thu | Fri | Sat |
6:00am | 6:00am | 5:45am | 6:00am | 6:00am | ||
7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:30am | |
8:30am | 8:30am | 8:30am | ||||
9:30am | 9:45am | 9:30am | 9:30am | 9:30am | ||
10:30am | ||||||
12:00pm | 12:00pm | 1200pm | 12:00pm | 12:00pm | 11:30am | |
12:30pm | ||||||
5:45pm | 5:45pm | 5:45pm | 5:45pm | 6:00pm | ||
6:45pm | 6:45pm | 6:45pm | 6:45pm | |||
7:45pm | 7:45pm | 7:45pm | 7:45pm | |||
1 class $19 – 5 classes $105 – 10 classes $195 – 20 classes $360 Demo RIDE – Our newest RIDE STARs will shine bright in Demo RIDEs! RIDE FREE: For Darius on Friday (11/18) use the code “Darius” RIDE FREE: For Chase on Sunday (11/20) use the code “Chase” **Limit 1 class per person**The TRIBE invites you to man up as we RIDE to raise money for Men’s Health Awareness and the Movember Foundation! For the month of November bring in your male coworker, friend, boyfriend, brother, husband, bro, etc. for his first time – he RIDES free, and as a thank you, your next class is on us! You read that correctly — every NEW male rider you bring in earns you a free class! – CLASSPASS |
Soul Cycle – 401 Congress, Austin, TX 78701 Schedule |
Tetra – 1717 W 6th St
Building 2, Suite 110, 78703 (18 spin classes/week) Schedule Hartland Plaza |
|||||||||
Sun | Mon | Tues | Wed | Thu | Fri | Sat | |||
5:45am | 5:45am | 5:45am | 5:45am | 5:45am | |||||
7:00am | |||||||||
8:30am | 8:30am | ||||||||
10:00am | |||||||||
12:00pm | 12:00pm | 12:00pm | 12:00pm | ||||||
6:00pm | 5:30pm | ||||||||
6:30pm | 6:30pm | 6:30pm | |||||||
1 class $22 – 10 classes $200 – Unlimited classes $145 1 month unlimited classes $69
|
FAR NORTH AUSTIN – DOMAIN AREA 78758 |
Flywheel – Domain
3220 Amy Donovan Plaza Ste. 128, Austin, Texas 78758 Schedule |
KOR180 -11005 North Burnet Road, #106, Austin, TX 78758 (8 spin classes/week) Schedule | ||||||
Sun | Mon | Tues | Wed | Thu | Fri | Sat |
6:00am | ||||||
7:00am | ||||||
8:30am | ||||||
10:00am | 10:00am | 10:00am | ||||
6:00pm | 6:30pm | |||||
1 class $20 – 5 classes $95 – 10 classes $180 – 30 classes $500
This studio is equipped with complementary lockers, bathrooms, showers, towel service and a highly curated retail area. |
Soul Cycle – 11800 Domain Blvd, Austin, TX 78758 (35 spin classes/week) Schedule | ||||||
Sun | Mon | Tues | Wed | Thu | Fri | Sat |
6:00am | 6:00am | 6:00am | ||||
7:00am | 7:00am | |||||
8:30am | 8:30am | 8:30am | 8:30am | 8:30am | ||
9:30am | 9:45am | 9:45am | 9:30am | 9:30am | 9:30am | |
10:45am | 10:45am | 10:45am | 10:45am | |||
11:45am | 12:15pm | 11:45am | 11:45am | 11:45am | ||
4:00pm | 4:30pm | 4:00pm | ||||
5:30pm | 5:30pm | 5:30pm | ||||
6:45pm | 6:45pm | |||||
1st ride $20 – 1 class $30 – 5 classes $145 – 10 classes $280 |
NORTHWEST AUSTIN |
Rize – 3301 Steck, Austin, TX 78757 (23 spin classes/week) Schedule | ||||||
Sun | Mon | Tues | Wed | Thu | Fri | Sat |
5:30am | 5:30am | |||||
6:30am | 6:15am | 6:30am | ||||
8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 9:00am | |
9:30am | 9:30am | 9:30am | 9:30am | |||
10:00am | ||||||
12:00pm | ||||||
6:15pm | 5:00pm | |||||
6:00pm | 6:00pm | |||||
6:15pm | ||||||
6:45pm | ||||||
1st class free – 1 class $24.50 – 5 classes $105 – 10 classes $195 – 20 classes $340 |
SOUTH/E RIVERSIDE AUSTIN |
Athletic Outcomes – 2301 E Riverside Dr, #300, 78741 (23 spin classes/week) Schedule | ||||||
Sun | Mon | Tues | Wed | Thu | Fri | Sat |
5:30am | 5:30am | |||||
6:30am | 6:15am | 6:30am | ||||
8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 9:00am | |
9:30am | 9:30am | 9:30am | 9:30am | |||
10:00am | ||||||
12:00pm | ||||||
6:15pm | 5:00pm | |||||
6:00pm | 6:00pm | |||||
6:15pm | ||||||
6:45pm | ||||||
1 class $25 – 5 classes $110 1st Month Special $105 – 1 month Unlimited $160 – 3 months Unlimited $450If you’re looking to pop into the recovery lounge, don’t forget your cold tub gear and some clean/dry clothes for the compression boots – CLASSPASS |
FUSION INDOOR CYCLING – 3201 Bee Cave, Austin, Texas 78746 Schedule
SOUTH CENTRAL |
DEFINE BODY & MIND – 809 S Lamar, 78704 (21 spin classes/week) Schedule Hanover South Lamar Apartments |
||||||
Sun | Mon | Tues | Wed | Thu | Fri | Sat |
6:15am | 6:00am | 6:00am | ||||
7:15am | 7:15am | |||||
9:45am | 9:30am | 9:30am | ||||
10:00am | 10:00am | 10:15am | ||||
11:15am | 11:00am | |||||
4:15pm | 4:15pm | |||||
5:30pm | 5:45pm | 5:30pm | ||||
6:30pm | 5:30pm | |||||
7:15pm | ||||||
1 class $22 – 5 classes $105 – 10 classes $200 – 20 classes $380 – 30 classes $540 Download the DEFINE body & mind App to plan and schedule your classes – CLASSPASS |
CEDAR PA
SOUTHWEST GALLERIA |
Ride – 12800 Hill Country Blvd. G-110, Austin, TX 78738 (22 spin classes/week) Schedule | ||||||
Sun | Mon | Tues | Wed | Thu | Fri | Sat |
6:00am | 6:00am | |||||
8:30am | 8:30am | 8:30am | 8:30am | |||
9:30am | 9:30am | 9:30am | 9:30am | 9:30am | 9:30am | |
10:30am | ||||||
12:00pm | 12:00pm | 1200pm | 12:00pm | 12:00pm | ||
6:00pm | 6:00pm | 6:00pm | 6:00pm | |||
1 class $22 – 5 classes $105 – 10 classes $195 – 20 classes $360 – CLASSPASS |
CEDAR PARK |
NONE